
Sales prices
All prices include a fully furnished turn-key solution as seen on the renders

Total area Building area
Plot (sqm) (sqm) Villa Type Sales Price
1 74 46 Villa Tara 2,0 bln IDR (≈123 000 $)
2 68 47 Villa Tara 1,93 bln IDR (≈119 000 $)
3 68 46 Villa Tara 1,93 bln IDR (≈119 000 $)
4 69 47 Villa Tara 1,93 bln IDR (≈119 000 $)
5 80 49 Villa Tara 2,0 bln IDR (≈123 000 $)
6 71 48 Villa Tara 1,93 bln IDR (≈119 000 $)
7 66 46 Villa Tara 1,85 bln IDR (≈114 000 $)
8 74 49 Villa Cala -
9 148 103 Villa Raya 3,7 bln IDR (≈228 000 $)
10 80 57 Villa Vela 2,7 bln IDR (≈166 000 $)
11 82 58 Villa Vela 2,7 bln IDR (≈166 000 $)
12 82 58 Villa Vela -
13 87 58 Villa Vela -
14 86 58 Villa Vela -
15 80 58 Villa Vela -
16 67 51 Villa Cala -
